Agiou Nikolaou - NAS
ORC I


03/12/2016 - 03/12/2016

TIME LIMIT CONTROL RACE : 01 From Class : ORC 1 To Class : ORC-I

Sail nr. Class Yacht Type Year GPH Time Limit
GRE48 ORC-I BANA BIOLETTA 4 ILC 40 1995 538.8 02:23:41
GRE40A ORC-I iSAIL ARCHAMBAULT A40 R 2007 566.7 02:31:07
GBR1035 ORC-I NO RESPECT 1D35 1998 567.8 02:31:25
GRE8 ORC-I ALSOUMA-Allianz IMX-40 2000 583.7 02:35:39
GRE400 ORC-I SUGAR X-40 SPORT 2004 600.8 02:40:13
GRE72 ORC-I GANT X-35 OD 2005 606.1 02:41:38
GRE970 ORC-I PEGA X-362 Sport 1993 625.5 02:46:48
GRE517 ORC-I ALLEGORIA BAVARIA 35 MATCH 2004 626.6 02:47:06
GRE883 ORC-I POSEIDON FIRST 38 S5 1992 646.0 02:52:16
GRE1550 ORC-I ANAX First 34.7 2005 648.0 02:52:48
GRE655 ORC-I CHRISTINA II DEHLER 38 (SD) 1986 648.1 02:52:50
GRE933 ORC-I VENTUS SUN FAST 37 2000 651.3 02:53:41
GRE2380 ORC-I ZANTAC J-80 1997 672.3 02:59:17
GRE1221 ORC-I ADRA FIRST 31.7 1998 675.5 03:00:08
(c) Cyber Altura Crucero -   Version ORC 12.1 JJMU-BGZT Date : 02/12/2016       19:35:27