LAGOYSON - FLEVON
NAS

ORC I

23/04/2017 - 23/04/2017

RACE RESULTS : Dist. 23 NM Class : ORC 1

Date : 23/04/2017Start Time : 10:00:00Distance : 23 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Club Finish Time Elapsed T. Corrected T. Obs Points
1 GRE517 ALLEGORIA NOD 14:23:29 04:23:29 00:00:00   1
2 GRE9536 PIX-LAX III NOTK 14:14:42 04:14:42 00:02:17   2
3 GRE933 VENTUS NAS 14:40:35 04:40:35 00:04:10   3
4 GRE1100 IONIA NOTK 14:11:22 04:11:22 00:05:59   4
5 GRE40A iSAIL HORC 14:07:19 04:07:19 00:10:12   5
6 GRE631 LAVORO NAOEF 14:18:25 04:18:25 00:14:04   6
7 GRE1701 MELTEMI IO HALKIDAS 14:26:12 04:26:12 00:17:29   7
8 GRE62 GORGO NOTK 15:40:05 05:40:05 00:21:06   8
9 GRE49606 BLUE LINE SEANATK 15:10:10 05:10:10 00:26:48   9
10 GRE1430 TO KEFI MAS NAOB 14:43:26 04:43:26 00:28:36   10
11 GRE1221 ADRA NAOB 15:37:18 05:37:18 00:42:29   11
(c) Cyber Altura Crucero -   Version ORC 13.0 JJMU-BGZT Date : 23/04/2017       23:28:31