LAGOYSON - FLEVON
NAS

ORC CLUB

23/04/2017 - 23/04/2017

TIME LIMIT CONTROL Dist. : 23 NM From Class : CLUB 1 To Class : CLUB 2

Sail nr. Class Yacht Club Type Year GPH Limit Time
GRE1880 CLUB 1 APIDALOS NAFS NOE IMX-40 2000 590.6 17:32:48
GRE1281 CLUB 1 MANOULI TOO NOTK SUN ODYSSEY 45.1 1994 622.4 17:57:10
GRE1956 CLUB 1 AERIKO IOP HANSE 400e 2005 631.1 18:03:51
GRE1338 CLUB 1 ALEXANDROS YCG OCEANIS 473 2000 638.4 18:09:26
GRE883 CLUB 1 POSEIDON IOP FIRST 38 S5 1992 646.0 18:15:16
GRE1340 CLUB 1 FILIRA IOP DEI Grand Soleil 37 1997 657.1 18:23:47
GRE3141 CLUB 1 FISKARDO IOP OCEANIS 423 2000 670.6 18:34:08
GRE136 CLUB 1 ALKYON NAOB GIN FIZZ 1980 677.5 18:39:25
GRE1745 CLUB 1 NAFPARIS IOP OCEANIS 38 Cruise 2015 677.9 18:39:43
GRE991 CLUB 2 BLACK SHADOW SEMI NOTK CONTESSA 35 1974 688.2 18:47:37
GRE49687 CLUB 2 ANNA KATERINA NOPF SUN ODYSSEY 37.1 1994 689.0 18:48:14
GRE1257 CLUB 2 LINA II IOP SUN FAST 32i 2001 692.9 18:51:13
GRE486 CLUB 2 ADRASTEIA SEANATK DEHLER 34 1982 694.7 18:52:36
GRE1529 CLUB 2 THALASSINOS AETOS NAOEF GIBSEA 334 1996 719.9 19:11:55
GRE3033 CLUB 2 NEPHELE IOP FIRST 30E 1982 724.7 19:15:36
GRE1520 CLUB 2 HARA IOP SUN ODYSSEY 34.2 2001 729.9 19:19:35
GRE361 CLUB 2 DECLARE NOAM J-24 1977 744.8 19:31:01
GRE4918 CLUB 2 ELEONORA NAOEF CARTER 33 1971 761.4 19:43:44
GRE4957 CLUB 2 KAHLUA NOTK CATCH 22 1975 825.6 20:32:58
(c) Cyber Altura Crucero -   Version ORC 13.0 JJMU-BGZT Date : 21/04/2017       17:55:39