LAGOYSON - FLEVON
NAS

ORC I

23/04/2017 - 23/04/2017

TIME LIMIT CONTROL Dist. : 23 NM Class : ORC 1

Sail nr. Class Yacht Club Type Year CDL GPH Limit Time
GRE40A ORC 1 iSAIL HORC ARCHAMBAULT A40 R 2007 10.701 569.3 17:16:28
GRE1100 ORC 1 IONIA NOTK X-43 2003 10.704 583.3 17:27:12
GRE631 ORC 1 LAVORO NAOEF MUMM 36 1993 9.731 586.9 17:29:57
GRE1701 ORC 1 MELTEMI IO HALKIDAS RM 1260 2012 10.275 589.2 17:31:43
GRE1430 ORC 1 TO KEFI MAS NAOB ELAN 410 (SD) 2007 10.381 596.0 17:36:56
GRE9536 ORC 1 PIX-LAX III NOTK BH 36 1996 9.658 605.1 17:43:55
GRE517 ORC 1 ALLEGORIA NOD BAVARIA 35 MATCH 2004 9.233 628.3 18:01:42
GRE933 ORC 1 VENTUS NAS SUN FAST 37 2000 8.813 651.6 18:19:34
GRE49606 ORC 1 BLUE LINE SEANATK SUNSHINE 36 ST.EX 1982 8.390 660.5 18:26:23
GRE1221 ORC 1 ADRA NAOB FIRST 31.7 1998 8.170 677.4 18:39:20
GRE62 ORC 1 GORGO NOTK NEK 26 - DOLPHIN 1986 6.289 749.5 19:34:37
(c) Cyber Altura Crucero -   Version ORC 13.0 JJMU-BGZT Date : 21/04/2017       17:52:39