LAGOYSON - FLEVON
NAS

ORC CLUB

23/04/2017 - 23/04/2017

TIME LIMIT CONTROL Dist.: 38 NM From Class : CLUB 1 To Class : CLUB 2

Sail nr. Class Yacht Club Type Year GPH Limit Time
GRE1880 CLUB 1 APIDALOS NAFS NOE IMX-40 2000 590.6 22:28:06
GRE1281 CLUB 1 MANOULI TOO NOTK SUN ODYSSEY 45.1 1994 622.4 23:08:22
GRE1956 CLUB 1 AERIKO IOP HANSE 400e 2005 631.1 23:19:24
GRE1338 CLUB 1 ALEXANDROS YCG OCEANIS 473 2000 638.4 23:28:38
GRE883 CLUB 1 POSEIDON IOP FIRST 38 S5 1992 646.0 23:38:16
GRE1340 CLUB 1 FILIRA IOP DEI Grand Soleil 37 1997 657.1 23:52:20
GRE3141 CLUB 1 FISKARDO IOP OCEANIS 423 2000 670.6 +1 00:09:26
GRE136 CLUB 1 ALKYON NAOB GIN FIZZ 1980 677.5 +1 00:18:10
GRE1745 CLUB 1 NAFPARIS IOP OCEANIS 38 Cruise 2015 677.9 +1 00:18:40
GRE991 CLUB 2 BLACK SHADOW SEMI NOTK CONTESSA 35 1974 688.2 +1 00:31:43
GRE49687 CLUB 2 ANNA KATERINA NOPF SUN ODYSSEY 37.1 1994 689.0 +1 00:32:44
GRE1257 CLUB 2 LINA II IOP SUN FAST 32i 2001 692.9 +1 00:37:40
GRE486 CLUB 2 ADRASTEIA SEANATK DEHLER 34 1982 694.7 +1 00:39:57
GRE1529 CLUB 2 THALASSINOS AETOS NAOEF GIBSEA 334 1996 719.9 +1 01:11:52
GRE3033 CLUB 2 NEPHELE IOP FIRST 30E 1982 724.7 +1 01:17:57
GRE1520 CLUB 2 HARA IOP SUN ODYSSEY 34.2 2001 729.9 +1 01:24:32
GRE361 CLUB 2 DECLARE NOAM J-24 1977 744.8 +1 01:43:25
GRE4918 CLUB 2 ELEONORA NAOEF CARTER 33 1971 761.4 +1 02:04:26
GRE4957 CLUB 2 KAHLUA NOTK CATCH 22 1975 825.6 +1 03:25:46
(c) Cyber Altura Crucero -   Version ORC 13.0 JJMU-BGZT Date : 21/04/2017       17:55:17